Salary record for ALAN WAYNE SMITH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 135,881.00 | $ 0.00 | $ 625.00 | $ 36,410.00 | $ 136,506.00 | $ 172,916.00 | |
2015 | DIR | |||||
$ 80,110.00 | $ 0.00 | $ 72,756.00 | $ 24,840.00 | $ 152,866.00 | $ 177,706.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Ther 2 Ex |
Mail Processor Sr |
Procurement Anl 4 Gf |
Biomed Equip Tchn 1 |
Admin Ofcr 3 Gf |
Insulation Worker |
Clin Lab Mgr 1 |
Translator Pd |
Carpenter Ld |
Pharmacist Sr Nex |