Salary record for ALBERT S GLOVER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 86,093.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 86,093.00 | $ 86,093.00 | |
2015 | DIR | |||||
$ 82,589.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 82,589.00 | $ 82,589.00 | |
2016 | DIR | |||||
$ 77,751.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 77,751.00 | $ 77,751.00 | |
2017 | DIR | |||||
$ 59,231.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 59,231.00 | $ 59,231.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Vp Uc Health |
Health Sciences Adm 2 |
Accounting Technician |
Lect Psoe-Ay |
Adj Prof-Fy |
Clin Lab Sci Spec Supv Sr Ex |
Ethics And Cmplnc Mgr 3 |
Loan Svc Mgr 1 |
Info Sys Supv 2 |
Lab Ast 2 |