Salary record for ALISSA E MATERMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 92,808.00 | $ 0.00 | $ 2,000.00 | $ 23,936.00 | $ 94,808.00 | $ 118,744.00 | |
2015 | DIR | |||||
$ 108,753.00 | $ 0.00 | $ 0.00 | $ 28,356.00 | $ 108,753.00 | $ 137,109.00 | |
2016 | DIR | |||||
$ 113,231.00 | $ 0.00 | $ 0.00 | $ 30,082.00 | $ 113,231.00 | $ 143,313.00 | |
2017 | DIR | |||||
$ 117,261.00 | $ 0.00 | $ 4,000.00 | $ 28,758.00 | $ 121,261.00 | $ 150,019.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Ay |
Custodian Leader |
Med Ctr Food Svc Worker Sr Pd |
Ip Mgr 2 |
Cmty Educ Supv 2 |
Physcn Shs Mgr 1 |
Beh Health Counselor 2 Hx |
Procurement Anl 1 |
Med Ctr Electr Tchn Sr |
Stf Volunteer |