Salary record for AMY KYLE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ASSOC RES-FY | |||||
$ 111,179.00 | $ 0.00 | $ 7,500.00 | $ 20,923.00 | $ 118,679.00 | $ 139,602.00 | |
2015 | ASSOC RES-FY | |||||
$ 113,408.00 | $ 0.00 | $ 0.00 | $ 22,238.00 | $ 113,408.00 | $ 135,646.00 | |
2016 | ASSOC RES-FY | |||||
$ 66,300.00 | $ 0.00 | $ 10,054.00 | $ 13,152.00 | $ 76,354.00 | $ 89,506.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Achievement Mgr 2 |
Acad Prg Mgt Ofcr 3 |
Govt Rel Mgr 3 |
Roofer Ld |
Act Instr-Grad Stdnt-Gship |
Paralegal 3 |
Nurse Stf Crd |
Transit Svc Supv 1 |
Digital Comm Spec 3 |
Data Sys Mgr 2 |