Salary record for ANTHONY I. MATHEWS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 86,510.00 | $ 0.00 | $ 0.00 | $ 30,067.00 | $ 86,510.00 | $ 116,577.00 | |
2015 | DIR AST | |||||
$ 89,106.00 | $ 0.00 | $ 0.00 | $ 32,931.00 | $ 89,106.00 | $ 122,037.00 | |
2016 | DIR AST | |||||
$ 68,648.00 | $ 0.00 | $ 7,892.00 | $ 17,786.00 | $ 76,540.00 | $ 94,326.00 | |
2017 | ORGANIZATIONAL CNSLT 4 | |||||
$ 50,454.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 50,454.00 | $ 50,454.00 | |
2018 | ORGANIZATIONAL CNSLT 4 | |||||
$ 45,183.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 45,183.00 | $ 45,183.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ast Plt Oper |
Pharmacist 5 |
Media Comm Supv 2 |
Laborer Ld |
Clinical Professor Of Law |
Fld Wk Supv-Fy |
Reg Resp Ther 1 |
Electr Tchn Prn |
Cart Captionist Pd |
Stdt 1 Non Uc |