Salary record for ANTIGONE D BLACKWELL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 121,007.00 | $ 0.00 | $ 625.00 | $ 27,782.00 | $ 121,632.00 | $ 149,414.00 | |
2015 | DIR | |||||
$ 128,482.00 | $ 0.00 | $ 0.00 | $ 31,158.00 | $ 128,482.00 | $ 159,640.00 | |
2016 | DIR | |||||
$ 132,064.00 | $ 0.00 | $ 0.00 | $ 31,860.00 | $ 132,064.00 | $ 163,924.00 | |
2017 | DIR | |||||
$ 133,971.00 | $ 0.00 | $ 0.00 | $ 32,754.00 | $ 133,971.00 | $ 166,725.00 | |
2018 | DIR | |||||
$ 112,128.00 | $ 0.00 | $ 80,191.00 | $ 27,959.00 | $ 192,319.00 | $ 220,278.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Executive Director Operations |
Financial Anl 3 |
Postdoc-Fellow |
Stdt Intern Non Uc |
Reg Resp Ther 1 |
Med Ctr Storekeeper |
Leave Of Absence Supv 1 |
Admin Ofcr 4 |
Storekeeper Pd |
Qa Chef 3 |