Salary record for Aan Jonny O Kaufman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 112,948.00 | $ 4,443.00 | $ 5,789.00 | $ 19,340.00 | $ 123,180.00 | $ 142,520.00 | |
2017 | CLIN NURSE 2 | |||||
$ 64,008.00 | $ 2,236.00 | $ 5,739.00 | $ 9,764.00 | $ 71,983.00 | $ 81,747.00 | |
2018 | NURSE PD | |||||
$ 60,653.00 | $ 1,908.00 | $ 7,145.00 | $ 4,909.00 | $ 69,706.00 | $ 74,615.00 | |
2019 | Nurse Pd | |||||
$ 29,922.00 | $ 2,041.00 | $ 2,168.00 | $ 0.00 | $ 34,131.00 | $ 34,131.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Anl Prn 1 |
Orthoptist |
Ath Supv 1 |
Ath Training Supv 2 |
Hvy Duty Equip Tchn Ast |
Acad Achievement Cnslr 3 |
Art Model |
Pat Navgtr Non-Clin 3 |
Assoc Res-Fy |
Asst Proj Scientist-Fy-B/E/E |