Salary record for Aaron MacKey | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Lect-Ay-1/10 | |||||
$ 16,055.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 16,055.00 | $ 16,055.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Roofer Ld |
Second Engr Ast Pd |
Producer Dir Sr |
Real Estate Ofcr 2 |
Pat Sfty Profl 3 |
Vc Rsch |
Transplant Mgr 1 |
Med Stf Svc Mgr 2 |
Health Sciences Adm 3 |
Perfusionist Prn Nex |