Salary record for AARON TORNELL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROF-AY-B/E/E | |||||
$ 235,817.00 | $ 0.00 | $ 53,311.00 | $ 38,480.00 | $ 289,128.00 | $ 327,608.00 | |
2015 | PROF-AY-B/E/E | |||||
$ 248,900.00 | $ 0.00 | $ 43,083.00 | $ 43,213.00 | $ 291,983.00 | $ 335,196.00 | |
2016 | PROF-AY-B/E/E | |||||
$ 275,542.00 | $ 0.00 | $ 66,533.00 | $ 47,682.00 | $ 342,075.00 | $ 389,757.00 | |
2017 | PROF-AY-B/E/E | |||||
$ 303,358.00 | $ 0.00 | $ 135,815.00 | $ 47,327.00 | $ 439,173.00 | $ 486,500.00 | |
2018 | PROF-AY-B/E/E | |||||
$ 312,650.00 | $ 0.00 | $ 165,976.00 | $ 58,321.00 | $ 478,626.00 | $ 536,947.00 | |
2019 | Prof-Ay-B/E/E | |||||
$ 340,345.00 | $ 0.00 | $ 171,672.00 | $ 50,500.00 | $ 512,017.00 | $ 562,517.00 | |
2020 | Prof-Ay-B/E/E | |||||
$ 361,800.00 | $ 0.00 | $ 140,400.00 | $ 49,152.00 | $ 502,200.00 | $ 551,352.00 | |
2021 | Prof-Ay-B/E/E | |||||
$ 363,617.00 | $ 0.00 | $ 220,800.00 | $ 51,626.00 | $ 584,417.00 | $ 636,043.00 | |
2022 | Prof-Ay-B/E/E | |||||
$ 387,342.00 | $ 0.00 | $ 192,912.00 | $ 53,908.00 | $ 580,254.00 | $ 634,162.00 | |
2023 | Prof-Ay-B/E/E | |||||
$ 424,033.00 | $ 0.00 | $ 224,427.00 | $ 55,564.00 | $ 648,460.00 | $ 704,024.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Project Policy Anl 3 Gf |
Gsr Trainee/Fellow Supplement |
Marketing Mgr 3 |
Lab Processing Supv 2 |
Fac Mgt Spec 4 |
Library Mgr 3 |
Vp Hs |
Admin Supv 1 |
Clin Rsch Crd Sr Nex |
Educ Tchl Supv 2 |