Salary record for Aaron Wu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Nurse 2 | |||||
$ 2,590.00 | $ 0.00 | $ 146.00 | $ 682.00 | $ 2,736.00 | $ 3,418.00 | |
2023 | Clin Nurse 2 | |||||
$ 143,022.00 | $ 3,918.00 | $ 22,530.00 | $ 29,933.00 | $ 169,470.00 | $ 199,403.00 | |
2023 | Blank Appr | |||||
$ 7,816.00 | $ 0.00 | $ 0.00 | $ 794.00 | $ 7,816.00 | $ 8,610.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Sft-Vm |
Bus Tchl Supp Mgr 2 |
Health Sciences Adm 2 |
Syswide Acad Hr Anl 3 |
Benefits Anl 3 |
Field Veterinarian 4 |
Resc Nurse Pd |
Sys Adm 2 Tx |
Provider Enrollment Mgr 1 |
Res-Fy-Non Rep |