Salary record for Abhinaya Narayanan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys I/Rep | |||||
$ 35,440.00 | $ 0.00 | $ 1,097.00 | $ 0.00 | $ 36,537.00 | $ 36,537.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 85,656.00 | $ 0.00 | $ 5,144.00 | $ 7,733.00 | $ 90,800.00 | $ 98,533.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Intern |
Custodian Leader |
Boatswain 3 Pd |
Admin Supv 1 |
Geffen K-12 Instructor-Ay-1/10 |
Cmty Educ Spec 4 |
Student (Miscellaneous) |
Optometrist 3 Hx |
Sprinkler Fitter |
Sys Adm 3 Gf Tx |