Salary record for ABIGAEL ANN A DELA-GARCIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 74,418.00 | $ 1,186.00 | $ 4,677.00 | $ 21,770.00 | $ 80,281.00 | $ 102,051.00 | |
2015 | CLIN NURSE 2 | |||||
$ 99,654.00 | $ 3,514.00 | $ 5,593.00 | $ 28,679.00 | $ 108,761.00 | $ 137,440.00 | |
2016 | CLIN NURSE 2 | |||||
$ 103,862.00 | $ 6,235.00 | $ 6,026.00 | $ 29,831.00 | $ 116,123.00 | $ 145,954.00 | |
2017 | CLIN NURSE 2 | |||||
$ 109,711.00 | $ 4,236.00 | $ 6,171.00 | $ 32,388.00 | $ 120,118.00 | $ 152,506.00 | |
2018 | CLIN NURSE 2 | |||||
$ 109,756.00 | $ 2,894.00 | $ 6,863.00 | $ 34,352.00 | $ 119,513.00 | $ 153,865.00 | |
2019 | Clin Nurse 2 | |||||
$ 119,684.00 | $ 1,650.00 | $ 6,768.00 | $ 35,886.00 | $ 128,102.00 | $ 163,988.00 | |
2020 | Clin Nurse 2 | |||||
$ 122,438.00 | $ 3,315.00 | $ 6,915.00 | $ 38,029.00 | $ 132,668.00 | $ 170,697.00 | |
2021 | Clin Nurse 2 | |||||
$ 134,880.00 | $ 11,175.00 | $ 17,333.00 | $ 42,914.00 | $ 163,388.00 | $ 206,302.00 | |
2022 | Clin Nurse 2 | |||||
$ 138,839.00 | $ 4,041.00 | $ 19,718.00 | $ 50,031.00 | $ 162,598.00 | $ 212,629.00 | |
2023 | Clin Nurse 2 | |||||
$ 152,255.00 | $ 8,914.00 | $ 14,965.00 | $ 51,846.00 | $ 176,134.00 | $ 227,980.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodian Leader |
Fac Mgt Spec 1 Cx |
Benefits Mgr 1 |
Ip Supv 2 |
Sys Adm 2 |
Farm Mach Mech Ast |
Ct Tchno Sr Pd |
Bioinformatics Progr 3 Gf |
K To 12 Educator Mgr 1 |
Asst Agron Aes-Ay-B/E/E |