Salary record for Abigail L Amoroso | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 19,797.00 | $ 835.00 | $ 2,475.00 | $ 3,575.00 | $ 23,107.00 | $ 26,682.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sr Lect-Ay |
Phys Ther 1 Pd |
Institutional Rsch Anl 2 |
Med Ctr Storekeeper |
Product Dev Mgr 1 |
Bioinformatics Progr 1 |
Stdt Affairs Ofcr 2 |
Scrty Guard Sr |
Care Mgr 2 |
Mgt Svc Ofcr 2 Supv |