Salary record for Abilene Rose Esp Santos | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 81,634.00 | $ 2,885.00 | $ 4,298.00 | $ 23,202.00 | $ 88,817.00 | $ 112,019.00 | |
2017 | CLIN NURSE 2 | |||||
$ 116,008.00 | $ 1,271.00 | $ 2,179.00 | $ 30,281.00 | $ 119,458.00 | $ 149,739.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Mgt Spec 1 Cx |
Social Worker 1 |
Project Policy Anl 3 |
Res-Fy |
Massage Therapist 2 |
Projectionist Sr |
Mental Health Ther 2 |
Admissions Evaluator 3 |
Regl And Cmplnc Hc Mgr 3 |
Stdt 1 |