Salary record for Acer I Hung Chen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 57,534.00 | $ 1,673.00 | $ 5,252.00 | $ 14,181.00 | $ 64,459.00 | $ 78,640.00 | |
2017 | CLIN NURSE 2 | |||||
$ 87,779.00 | $ 283.00 | $ 3,808.00 | $ 19,556.00 | $ 91,870.00 | $ 111,426.00 | |
2018 | CLIN NURSE 2 | |||||
$ 39,185.00 | $ 5,150.00 | $ 7,873.00 | $ 7,804.00 | $ 52,208.00 | $ 60,012.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Trainer 1 |
Care Supv 2 |
Progr Anl 2 |
Admissions Recrmt Mgr 2 |
Stdt Life Dev Mgr 1 |
Tech Supp Anl 2 |
Ops Room Ast Pd |
Mri Tchno Prn |
Embryologist 4 |
Audit Profl 5 |