Salary record for Achi Vasquez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 2 Nex | |||||
$ 7,499.00 | $ 0.00 | $ 0.00 | $ 715.00 | $ 7,499.00 | $ 8,214.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacist Sr Ex |
Telemetry Tchn Pd |
Qlty Impv Hc Spec 4 |
Mental Health Ther 1 |
Lifeguard |
Med Rcds Ast Sr |
Curriculum Plnr 4 |
Clin Rsch Anl 4 |
Stdt Pharmacy Intern |
Stdt Acad Spec 3 |