Salary record for Adam Armus | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 9,583.00 | $ 0.00 | $ 9,583.00 | $ 9,583.00 | |
2023 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 15,929.00 | $ 0.00 | $ 15,929.00 | $ 15,929.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Provider Enrollment Mgr 1 |
Labor Rel Repr 2 |
Admin Nurse 4 |
Ship Ops Supv 2 |
Clin Applications Mgr 2 |
Case Mgt Hc Mgr 3 |
Recr Ther 1 Nex |
Sys Admstn Mgr 2 |
Profl Engr 3 |
Clin Prof-Vol |