Salary record for Adam Sandoval | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 27,097.00 | $ 64.00 | $ 0.00 | $ 12,475.00 | $ 27,161.00 | $ 39,636.00 | |
2022 | Blank Ast 3 | |||||
$ 53,628.00 | $ 60.00 | $ 3,000.00 | $ 27,015.00 | $ 56,688.00 | $ 83,703.00 | |
2023 | Blank Ast 3 | |||||
$ 60,801.00 | $ 332.00 | $ 0.00 | $ 30,358.00 | $ 61,133.00 | $ 91,491.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vp Syswide Hr |
Social Work Asc Ast |
Av It Engr 3 |
Phys Ther 1 Pd |
Rsch Data Anl 1 |
Recall Faculty |
Blank Ast 1 |
Treasury Mgr 2 |
Nurse Anesthetist Supv 2 |
Med Rcds Ast |