Salary record for ADELINE M NYAMATHI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ASSOC DEAN | |||||
$ 233,975.00 | $ 0.00 | $ 43,458.00 | $ 46,182.00 | $ 277,433.00 | $ 323,615.00 | |
2015 | PROF-FY | |||||
$ 248,751.00 | $ 0.00 | $ 41,391.00 | $ 52,732.00 | $ 290,142.00 | $ 342,874.00 | |
2016 | PROF-FY | |||||
$ 268,344.00 | $ 0.00 | $ 49,893.00 | $ 53,367.00 | $ 318,237.00 | $ 371,604.00 | |
2017 | DEAN | |||||
$ 299,949.00 | $ 0.00 | $ 82,283.00 | $ 54,599.00 | $ 382,232.00 | $ 436,831.00 | |
2017 | PROF-FY | |||||
$ 22,475.00 | $ 0.00 | $ 1,667.00 | $ 9,130.00 | $ 24,142.00 | $ 33,272.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | DEAN | |||||
$ 334,082.00 | $ 0.00 | $ 15,800.00 | $ 63,792.00 | $ 349,882.00 | $ 413,674.00 | |
2019 | Dean | |||||
$ 344,543.00 | $ 0.00 | $ 16,025.00 | $ 67,708.00 | $ 360,568.00 | $ 428,276.00 | |
2020 | Dean | |||||
$ 366,614.00 | $ 0.00 | $ 0.00 | $ 70,388.00 | $ 366,614.00 | $ 437,002.00 | |
2021 | Dean | |||||
$ 354,549.00 | $ 0.00 | $ 22,445.00 | $ 74,111.00 | $ 376,994.00 | $ 451,105.00 | |
2022 | Prof-Fy | |||||
$ 363,562.00 | $ 0.00 | $ 16,975.00 | $ 76,191.00 | $ 380,537.00 | $ 456,728.00 | |
2023 | Prof-Fy | |||||
$ 379,183.00 | $ 0.00 | $ 17,675.00 | $ 77,911.00 | $ 396,858.00 | $ 474,769.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Mgr 2 |
Nurse Pract 1 |
Reimb Hc Anl 5 |
Student Research Assistant Iii |
Adj Prof-Sft-Vm |
It Scrty Anl 3 |
Ath Supv 1 |
Qa Release Mgt Anl 4 |
Mgt Svc Ofcr 2 Supv |
Lrng Skls Cnslr |