Salary record for Adil Naurzov | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 9,864.00 | $ 0.00 | $ 0.00 | $ 2,431.00 | $ 9,864.00 | $ 12,295.00 | |
2022 | Blank Ast 3 | |||||
$ 52,714.00 | $ 0.00 | $ 3,000.00 | $ 13,011.00 | $ 55,714.00 | $ 68,725.00 | |
2023 | Alumni External Rel Spec 3 | |||||
$ 65,618.00 | $ 0.00 | $ 486.00 | $ 13,197.00 | $ 66,104.00 | $ 79,301.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Phys Plt Laborer Gardener A |
Revenue Cycle Hc Anl 4 |
Nurse Pract 2 |
Physcn Ast Sr |
Database Adm 2 |
Blank Ast 2 |
Library Ast 1 |
Dentist Sr |
Optometrist 4 |
Mgt Svc Ofcr 2 |