Salary record for Adriana Arreola | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admitting Worker Sr | |||||
$ 6,999.00 | $ 0.00 | $ 0.00 | $ 3,192.00 | $ 6,999.00 | $ 10,191.00 | |
2023 | Access Repr Sr | |||||
$ 55,720.00 | $ 169.00 | $ 1,031.00 | $ 22,602.00 | $ 56,920.00 | $ 79,522.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Engr 3 |
Writer Ast |
Bus Intel Supv 2 |
Asst Proj Scientist-Fy Nex |
Custodian Sr |
Lab Processing Supv 1 |
Decision Supp Spec 5 |
Post Dds I-Vi/Rep |
Med Rcds Ast Sr |
Field Rsch Supv 1 |