Salary record for ADRIANA ALICIA MANRIQUEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FOOD SVC WORKER SR | |||||
$ 7,717.00 | $ 1,242.00 | $ 370.00 | $ 2,949.00 | $ 9,329.00 | $ 12,278.00 | |
2015 | FOOD SVC WORKER SR | |||||
$ 34,486.00 | $ 4,622.00 | $ 1,305.00 | $ 12,067.00 | $ 40,413.00 | $ 52,480.00 | |
2016 | BAKER | |||||
$ 37,981.00 | $ 3,287.00 | $ 1,192.00 | $ 12,836.00 | $ 42,460.00 | $ 55,296.00 | |
2017 | BAKER | |||||
$ 42,322.00 | $ 3,500.00 | $ 236.00 | $ 13,456.00 | $ 46,058.00 | $ 59,514.00 | |
2018 | BAKER | |||||
$ 38,721.00 | $ 6,063.00 | $ 0.00 | $ 12,181.00 | $ 44,784.00 | $ 56,965.00 | |
2019 | Baker | |||||
$ 43,321.00 | $ 15,598.00 | $ 6.00 | $ 13,122.00 | $ 58,925.00 | $ 72,047.00 | |
2020 | Baker | |||||
$ 40,995.00 | $ 2,692.00 | $ 2,625.00 | $ 14,236.00 | $ 46,312.00 | $ 60,548.00 | |
2021 | Baker | |||||
$ 42,375.00 | $ 2,090.00 | $ 1,367.00 | $ 18,562.00 | $ 45,832.00 | $ 64,394.00 | |
2022 | Baker | |||||
$ 50,291.00 | $ 11,042.00 | $ 8.00 | $ 21,738.00 | $ 61,341.00 | $ 83,079.00 | |
2023 | Baker | |||||
$ 52,082.00 | $ 14,276.00 | $ 134.00 | $ 22,631.00 | $ 66,492.00 | $ 89,123.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clinician Pd |
Clin Rsch Supv 1 |
Contract Adm 5 |
Treasury Anl 4 |
Asst Res-Fy |
Dental Hygienist |
Department Vice Chair |
Admissions Recrmt Spec 4 Gf |
Eeg Tchno Supv Ex |
Asc Physcn Diplomate |