Salary record for Agnes Lee | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BLANK AST 3 | |||||
$ 22,715.00 | $ 111.00 | $ 0.00 | $ 4,114.00 | $ 22,826.00 | $ 26,940.00 | |
2019 | Blank Ast 3 | |||||
$ 52,066.00 | $ 76.00 | $ 500.00 | $ 11,435.00 | $ 52,642.00 | $ 64,077.00 | |
2020 | Blank Ast 3 | |||||
$ 53,205.00 | $ 0.00 | $ 0.00 | $ 12,077.00 | $ 53,205.00 | $ 65,282.00 | |
2021 | Blank Ast 3 | |||||
$ 55,234.00 | $ 0.00 | $ 500.00 | $ 12,439.00 | $ 55,734.00 | $ 68,173.00 | |
2022 | Blank Ast 3 | |||||
$ 57,809.00 | $ 2,538.00 | $ 3,506.00 | $ 13,199.00 | $ 63,853.00 | $ 77,052.00 | |
2023 | Blank Ast 3 | |||||
$ 61,408.00 | $ 3,178.00 | $ 0.00 | $ 13,753.00 | $ 64,586.00 | $ 78,339.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cno Med Ctr |
Asst Adj Prof-Ay |
Pharmacy Supv 2 |
Assoc Specialist |
Recr Prg Instr |
Maint B Ld |
Reader-Non Gship |
Beh Health Psychiatric Profl 1 |
Acad Achievement Cnslr 4 |
Publ Educ Spec 2 |