Salary record for Aiden Kress | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Recr Prg Instr 2 | |||||
$ 4,273.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,273.00 | $ 4,273.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Pract 2 |
Producer Dir Ast |
Library Mgr 2 |
Ret Customer Svc Repr 3 |
Photographer Sr |
Bus Tchl Supp Mgr 1 |
Rsch Adm 2 Cx |
Cyto Tchno Sr Pd |
Admissions Recrmt Spec 3 |
Act Assoc Prof-Ay |