Salary record for Aiden Kress | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Recr Prg Instr 2 | |||||
$ 4,273.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,273.00 | $ 4,273.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect Psoe-Ay-Law |
Vc Strat Comm |
It Scrty Anl 2 |
Vis Assoc Specialist |
Museum Educator 3 |
Admissions Recrmt Mgr 2 |
Ambul Care Admstn Mgr 2 |
Miscellaneous |
Department Chair |
Case Mgt Hc Mgr 1 |