Salary record for AISHA MARNALE LO PASCUAL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN CARE PARTNER PD | |||||
$ 23,604.00 | $ 3,839.00 | $ 4,183.00 | $ 0.00 | $ 31,626.00 | $ 31,626.00 | |
2015 | CLIN NURSE 2 | |||||
$ 65,105.00 | $ 2,834.00 | $ 9,168.00 | $ 9,419.00 | $ 77,107.00 | $ 86,526.00 | |
2016 | CLIN NURSE 2 | |||||
$ 84,478.00 | $ 6,591.00 | $ 16,451.00 | $ 14,078.00 | $ 107,520.00 | $ 121,598.00 | |
2017 | CLIN NURSE 2 | |||||
$ 76,231.00 | $ 165.00 | $ 12,324.00 | $ 13,448.00 | $ 88,720.00 | $ 102,168.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cert Phlebotomy Tchn 3 |
Ip Ofcr 1 |
Treasury Anl 5 |
Cmptl And Data Sci Rsch Spec 4 |
Organizational Cnslt 5 |
Rad Ther Mgr 2 |
Stdt Peer Cnslr |
Eeg Tchno Sr Pd |
Counsel 1 |
Sys Opr Ld |