Salary record for Alan Arzac Acuna | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Events Spec 2 | |||||
$ 9,664.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 9,664.00 | $ 9,664.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacy Tchn 1 |
Perfusion Supv 2 |
Med Interpreter Pd |
Mail Svc Mgr 1 |
Labor Rel Repr 4 |
Histo Tchno Ld |
Mammography Tchno Sr Pd |
Admin Nurse 4 |
Flooring Installer |
User Exp Designer 4 |