Salary record for Alannah Gonzales | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Practice Crd 3 | |||||
$ 67,930.00 | $ 2,554.00 | $ 505.00 | $ 4,414.00 | $ 70,989.00 | $ 75,403.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Histo Tchno 3 |
Admin Mgr 1 |
Acad Hr Anl 3 |
Curator |
Tree Trim |
Scene Tchn |
Hosp Ast 2 Pd |
Compensation Mgr 2 |
Reimb Hc Anl 3 |
Hs Asst Clin Prof-Sft-Vm |