Salary record for Alba Nevarez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hosp Blank Ast 3 | |||||
$ 2,645.00 | $ 14.00 | $ 0.00 | $ 370.00 | $ 2,659.00 | $ 3,029.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Non Evaluated Msp |
Concierge 4 |
Employment Repr 3 |
Vice Provost |
Ret Customer Svc Repr 3 |
Cmo Med Ctr |
Mri Tchno Sr Pd |
Datatel User Support Analyst |
Plng Spec 4 |
Phys Ther Ast Pd |