Salary record for Alec Nabb | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Postdoc-Employee | |||||
$ 41,145.00 | $ 0.00 | $ 0.00 | $ 5,071.00 | $ 41,145.00 | $ 46,216.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ast Supt Mgr 2 |
Vis Specialist |
Hosp Lab Tchn 4 |
Chf Engr Mgr 1 |
Refrigeration Mech Ld |
Accounting Mgr 3 Hc |
Parking Ast |
Procurement Anl 3 |
State Govt Rel Profl 2 |
Broadcast Comm Spec 4 |