Salary record for Alejandra M Kelly | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 24,707.00 | $ 2,083.00 | $ 1,656.00 | $ 9,408.00 | $ 28,446.00 | $ 37,854.00 | |
2019 | Clin Nurse 2 | |||||
$ 129,363.00 | $ 7,424.00 | $ 20,029.00 | $ 43,807.00 | $ 156,816.00 | $ 200,623.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Prof-Sft-Vm |
Home Health Nurse 3 |
Transit Svc Mgr 2 |
Pat Rel Profl 4 Cx |
Nuc Med Tchno Sr |
Telemetry Tchn Pd |
Child Dev Ctr Crd |
Clin Nurse Educ 3 Gf |
Veterinarian 2 |
Sustain Ofcr 4 |