Salary record for ALEJANDRA NOEMI ARRIOLA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 130,516.00 | $ 5,989.00 | $ 4,512.00 | $ 17,992.00 | $ 141,017.00 | $ 159,009.00 | |
2015 | CLIN NURSE 2 | |||||
$ 132,297.00 | $ 11,222.00 | $ 6,336.00 | $ 19,716.00 | $ 149,855.00 | $ 169,571.00 | |
2016 | CLIN NURSE 2 | |||||
$ 145,075.00 | $ 6,001.00 | $ 4,477.00 | $ 21,989.00 | $ 155,553.00 | $ 177,542.00 | |
2017 | CLIN NURSE 2 | |||||
$ 160,142.00 | $ 2,957.00 | $ 8,632.00 | $ 29,718.00 | $ 171,731.00 | $ 201,449.00 | |
2018 | CLIN NURSE 2 | |||||
$ 147,985.00 | $ 20,501.00 | $ 4,952.00 | $ 29,481.00 | $ 173,438.00 | $ 202,919.00 | |
2019 | Clin Nurse 2 | |||||
$ 165,632.00 | $ 24,888.00 | $ 5,510.00 | $ 32,861.00 | $ 196,030.00 | $ 228,891.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmptl And Data Sci Rsch Spec 2 |
Boatswain 3 Pd |
Reimb Hc Anl 4 |
Energy Mgr 2 |
Recording Tchn |
Physcn Adm 4 |
Med Ctr Storekeeper Sr |
Project Policy Anl 1 |
Voc Nurse Sr |
Med Ctr Cook Sr |