Salary record for ALEJANDRO CISNEROS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FARM LABORER | |||||
$ 5,206.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,206.00 | $ 5,206.00 | |
2015 | FARM LABORER | |||||
$ 7,840.00 | $ 76.00 | $ 0.00 | $ 0.00 | $ 7,916.00 | $ 7,916.00 | |
2016 | FARM LABORER | |||||
$ 8,208.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,208.00 | $ 8,208.00 | |
2017 | FARM LABORER | |||||
$ 12,348.00 | $ 4.00 | $ 0.00 | $ 0.00 | $ 12,352.00 | $ 12,352.00 | |
2018 | FARM LABORER | |||||
$ 1,886.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,886.00 | $ 1,886.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Police Svc Supv 1 |
Events Spec 3 Gf |
Progr Anl 3 |
Beh Health Cnslng Mgr 1 |
Counsel 4 |
Media Comm Supv 2 |
Pat Transport Tchn 2 |
Nuc Med Tchno |
Sustain Mgr 1 |
Clin Informatics Mgr 4 Nmd |