Salary record for Aleph Oregon Garcia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ast 1 | |||||
$ 6,889.00 | $ 13.00 | $ 0.00 | $ 1,847.00 | $ 6,902.00 | $ 8,749.00 | |
2023 | Med Ast 1 | |||||
$ 9,964.00 | $ 57.00 | $ 857.00 | $ 3,828.00 | $ 10,878.00 | $ 14,706.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Optometry Mgr 1 |
Maint A Ld |
Dosimetrist |
Stdt Activities Appt Official |
Fac Project Mgr 2 Hc |
Ehs Mgr 3 |
Clin Nurse Educ 4 |
Regl Policy And Intel Profl 5 |
Ordinary Seaman 1 Pd |
Photographer |