Salary record for Alessandra Landingin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Blank Ast 2 | |||||
$ 29,862.00 | $ 468.00 | $ 77.00 | $ 0.00 | $ 30,407.00 | $ 30,407.00 | |
2021 | Blank Ast 3 | |||||
$ 40,225.00 | $ 316.00 | $ 13.00 | $ 0.00 | $ 40,554.00 | $ 40,554.00 | |
2022 | Blank Ast 3 | |||||
$ 12,310.00 | $ 0.00 | $ 2,206.00 | $ 400.00 | $ 14,516.00 | $ 14,916.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Sfty Dispatcher |
Chf Hr Ofcr Hc Me |
Recr Prg Leader 2 |
Phys Plt Laborer Gardener Ld |
Hr Mgr 4 |
Clin Nurse 3 |
Hs Clin Prof-Ay |
Blank Ast 1 Pd |
Voc Nurse |
Stdt Life Devt Supv 1 |