Salary record for Alessandra E Zara | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | BLANK AST 2 | |||||
$ 34,838.00 | $ 2,741.00 | $ 0.00 | $ 17,831.00 | $ 37,579.00 | $ 55,410.00 | |
2016 | BLANK AST 2 | |||||
$ 41,330.00 | $ 3,010.00 | $ 500.00 | $ 29,222.00 | $ 44,840.00 | $ 74,062.00 | |
2017 | BLANK AST 2 | |||||
$ 42,731.00 | $ 1,427.00 | $ 1,784.00 | $ 30,659.00 | $ 45,942.00 | $ 76,601.00 | |
2018 | BLANK AST 3 | |||||
$ 48,291.00 | $ 5,799.00 | $ 1,028.00 | $ 32,393.00 | $ 55,118.00 | $ 87,511.00 | |
2019 | Blank Ast 3 | |||||
$ 50,753.00 | $ 6,912.00 | $ 0.00 | $ 32,958.00 | $ 57,665.00 | $ 90,623.00 | |
2020 | Hosp Blank Ast 3 | |||||
$ 56,334.00 | $ 3,052.00 | $ 1,500.00 | $ 34,610.00 | $ 60,886.00 | $ 95,496.00 | |
2021 | Pat Biller 3 | |||||
$ 63,187.00 | $ 1,481.00 | $ 2,200.00 | $ 36,629.00 | $ 66,868.00 | $ 103,497.00 | |
2022 | Pat Bill And Coll Repr 3 | |||||
$ 53,197.00 | $ 781.00 | $ 18,831.00 | $ 33,611.00 | $ 72,809.00 | $ 106,420.00 | |
2023 | Pat Bill And Coll Repr 3 | |||||
$ 75,388.00 | $ 0.00 | $ 1,089.00 | $ 39,350.00 | $ 76,477.00 | $ 115,827.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Adj Prof-Ay-1/9-B/E/E |
Scrty Supv 1 Hc |
Ath Mgr 1 |
Ct Tchno Prn |
Child Life Teacher 2 |
Museum Educ Mgr 2 |
Reader-Non Stdnt |
Custodial Hc Mgr 3 |
Fac Mgt Spec 2 |
Clin Prof-Vol |