Salary record for Alex Missman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Jr Specialist | |||||
$ 44,813.00 | $ 0.00 | $ 0.00 | $ 2,747.00 | $ 44,813.00 | $ 47,560.00 | |
2022 | Jr Specialist | |||||
$ 32,528.00 | $ 0.00 | $ 3,025.00 | $ 2,602.00 | $ 35,553.00 | $ 38,155.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Real Estate Ofcr 2 |
Child Life Spec 2 Ex |
Cement Mason |
Care Mgr 3 |
Ehs Mgr 3 |
Svc Engr |
Sr Mgn Dir Inv Ocio |
Publ Admstn Anl Sr |
Data Sys Anl 1 |
Bldg Auto Cntrl Tchn |