Salary record for Alexander Ayers | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Phlebotomist Cert Tchn 2 | |||||
$ 65,245.00 | $ 3,522.00 | $ 1,281.00 | $ 21,869.00 | $ 70,048.00 | $ 91,917.00 | |
2021 | Phlebotomist Cert Tchn 2 | |||||
$ 71,075.00 | $ 3,533.00 | $ 2,604.00 | $ 26,401.00 | $ 77,212.00 | $ 103,613.00 | |
2022 | Cert Phlebotomy Tchn 2 | |||||
$ 74,606.00 | $ 3,686.00 | $ 3,888.00 | $ 27,484.00 | $ 82,180.00 | $ 109,664.00 | |
2023 | Cert Phlebotomy Tchn 2 | |||||
$ 77,367.00 | $ 816.00 | $ 1,500.00 | $ 28,180.00 | $ 79,683.00 | $ 107,863.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Librarian-Potntl Career |
Dentist Asc |
Admin Nurse 1 |
Recr Prg Instr 3 |
Health Info Mgt Mgr 1 |
Rsch Adm 2 |
Financial Anl 2 |
Lighting Tech |
Clin Profl Svc Mgr 2 |
Spiritual Care Hc Supv 2 |