Salary record for Alexander Holstein | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Project Policy Anl 1 | |||||
$ 17,217.00 | $ 0.00 | $ 0.00 | $ 637.00 | $ 17,217.00 | $ 17,854.00 | |
2022 | Rsch Cmplnc Anl 2 | |||||
$ 59,150.00 | $ 240.00 | $ 0.00 | $ 11,961.00 | $ 59,390.00 | $ 71,351.00 | |
2023 | Rsch Cmplnc Anl 2 | |||||
$ 62,400.00 | $ 0.00 | $ 0.00 | $ 17,305.00 | $ 62,400.00 | $ 79,705.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scene Tchn Ast Pd |
Mgn Counsel 3 |
Reg Resp Ther 1 |
Vis Asst Res Nex |
Prof In Res-Ay |
Cio Med Ctr |
Bus Dev Hc Profl 3 Gf |
Stdt Acad Mgr 2 |
Lab Rsch Mgr 1 |
Assoc Adj Prof-Sft-Vm |