Salary record for ALEXANDER S. RAIKHEL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | AGRON AES | |||||
$ 265,992.00 | $ 0.00 | $ 27,600.00 | $ 39,567.00 | $ 293,592.00 | $ 333,159.00 | |
2015 | AGRON AES | |||||
$ 272,308.00 | $ 0.00 | $ 24,599.00 | $ 43,500.00 | $ 296,907.00 | $ 340,407.00 | |
2016 | AGRON AES | |||||
$ 276,408.00 | $ 0.00 | $ 25,345.00 | $ 44,303.00 | $ 301,753.00 | $ 346,056.00 | |
2017 | AGRON AES | |||||
$ 280,550.00 | $ 0.00 | $ 0.00 | $ 44,655.00 | $ 280,550.00 | $ 325,205.00 | |
2018 | PROF-FY | |||||
$ 286,542.00 | $ 0.00 | $ 28,447.00 | $ 47,969.00 | $ 314,989.00 | $ 362,958.00 | |
2019 | Prof-Fy | |||||
$ 293,450.00 | $ 0.00 | $ 26,500.00 | $ 48,466.00 | $ 319,950.00 | $ 368,416.00 | |
2020 | Prof-Fy | |||||
$ 303,200.00 | $ 0.00 | $ 15,160.00 | $ 50,481.00 | $ 318,360.00 | $ 368,841.00 | |
2021 | Agron Aes | |||||
$ 304,717.00 | $ 0.00 | $ 27,565.00 | $ 53,042.00 | $ 332,282.00 | $ 385,324.00 | |
2022 | Agron Aes | |||||
$ 313,867.00 | $ 0.00 | $ 28,391.00 | $ 54,207.00 | $ 342,258.00 | $ 396,465.00 | |
2023 | Agron Aes | |||||
$ 323,317.00 | $ 0.00 | $ 29,245.00 | $ 55,522.00 | $ 352,562.00 | $ 408,084.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Svc Mgr 2 |
Comm Mgr 2 |
Gsr-Full Fee Rem |
Television Tchn Prn |
Act/Interim Vice Provost |
Ath Supv 1 |
Recall Teaching Non-Senate |
Fac Mgr 2 |
Educ Tchl Spec 3 |
Cook Ast |