Salary record for Alexander Somo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Pharmacy Tchn 2 Pd | |||||
$ 461.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 461.00 | $ 461.00 | |
2021 | Pharmacy Tchn 2 Pd | |||||
$ 44,828.00 | $ 276.00 | $ 2,995.00 | $ 0.00 | $ 48,099.00 | $ 48,099.00 | |
2022 | Pharmacy Tchn 2 Pd | |||||
$ 27,400.00 | $ 412.00 | $ 105.00 | $ 0.00 | $ 27,917.00 | $ 27,917.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Proj Scientist-Fy-B/E/E |
Museum Educ Mgr 2 |
Pat Rcds Abstractor 1 |
Progr Anl 5 |
Progr Anl 4 |
Stdt Disability Spec 4 |
Admin Mgr 2 |
Ip Mgr 1 |
Admin Spec |
Ordinary Seaman 1 |