Salary record for ALEXANDRA C CAPOSSELE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 108,209.00 | $ 1,614.00 | $ 6,444.00 | $ 33,373.00 | $ 116,267.00 | $ 149,640.00 | |
2015 | CLIN NURSE 2 | |||||
$ 54,136.00 | $ 861.00 | $ 2,967.00 | $ 27,076.00 | $ 57,964.00 | $ 85,040.00 | |
2016 | CLIN NURSE 2 | |||||
$ 118,952.00 | $ 1,593.00 | $ 6,268.00 | $ 36,380.00 | $ 126,813.00 | $ 163,193.00 | |
2017 | CLIN NURSE 2 | |||||
$ 126,381.00 | $ 1,436.00 | $ 6,216.00 | $ 38,127.00 | $ 134,033.00 | $ 172,160.00 | |
2018 | CLIN NURSE 2 | |||||
$ 129,304.00 | $ 1,970.00 | $ 6,315.00 | $ 43,104.00 | $ 137,589.00 | $ 180,693.00 | |
2019 | Clin Nurse 2 | |||||
$ 140,161.00 | $ 5,627.00 | $ 6,817.00 | $ 41,548.00 | $ 152,605.00 | $ 194,153.00 | |
2020 | Clin Nurse 2 | |||||
$ 149,466.00 | $ 1,723.00 | $ 7,396.00 | $ 42,718.00 | $ 158,585.00 | $ 201,303.00 | |
2021 | Clin Nurse 3 | |||||
$ 166,821.00 | $ 7,790.00 | $ 10,054.00 | $ 52,066.00 | $ 184,665.00 | $ 236,731.00 | |
2022 | Clin Nurse 3 | |||||
$ 171,384.00 | $ 3,886.00 | $ 15,298.00 | $ 54,024.00 | $ 190,568.00 | $ 244,592.00 | |
2023 | Clin Nurse 3 | |||||
$ 184,027.00 | $ 2,598.00 | $ 14,658.00 | $ 56,186.00 | $ 201,283.00 | $ 257,469.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Risk Mgt Hc Mgr 1 |
Stdt Intern Pd |
Supply Chain Mgr 2 |
Fire Mech |
Field Rsch Supv 2 |
Dir Asc |
Acad Hr Mgr 2 |
Recr Mgr 2 |
Intrm Postdoc Scholar-Employee |
Pharmacy Tchn 3 Pd |