Salary record for Alexandra Syed | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Lab Ast 1 | |||||
$ 30,744.00 | $ 1,738.00 | $ 0.00 | $ 7,157.00 | $ 32,482.00 | $ 39,639.00 | |
2020 | Lab Ast 1 | |||||
$ 34,979.00 | $ 329.00 | $ 0.00 | $ 18,078.00 | $ 35,308.00 | $ 53,386.00 | |
2021 | Lab Ast 1 | |||||
$ 37,154.00 | $ 302.00 | $ 0.00 | $ 29,239.00 | $ 37,456.00 | $ 66,695.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Advocate 4 |
Stdt Advisor Supv 2 |
Library Profl 4 |
Prospect Rsch Mgr 2 |
Paralegal 1 |
Cardiovascular Tchn Pd |
Project Policy Anl Mgr 2 |
Anesthesia Tchn 3 |
Fac Supv 2 Gf |
Case Mgr Pd |