Salary record for Alexandra Renee Cole | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 94,690.00 | $ 6,483.00 | $ 4,299.00 | $ 27,028.00 | $ 105,472.00 | $ 132,500.00 | |
2019 | Clin Nurse 2 | |||||
$ 91,548.00 | $ 3,597.00 | $ 4,007.00 | $ 29,437.00 | $ 99,152.00 | $ 128,589.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmty Educ Mgr 1 |
Career Svc Mgr 3 |
Prod Cntrl Mgr 1 |
Av It Engr Mgr 1 |
Gsr-Fellowship-Tuit&Fee Rem |
Wiper Opr 1 Pd |
Rsch Adm 3 |
Dir Exec |
Parking And Transport Mgr 2 |
Financial Svc Mgr 3 |