Salary record for Alexandra Taylor Aragon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BLANK AST 2 | |||||
$ 47,943.00 | $ 223.00 | $ 350.00 | $ 19,195.00 | $ 48,516.00 | $ 67,711.00 | |
2019 | Blank Ast 3 | |||||
$ 55,058.00 | $ 0.00 | $ 300.00 | $ 20,672.00 | $ 55,358.00 | $ 76,030.00 | |
2020 | Blank Ast 3 | |||||
$ 56,266.00 | $ 62.00 | $ 359.00 | $ 21,963.00 | $ 56,687.00 | $ 78,650.00 | |
2021 | Blank Ast 3 | |||||
$ 58,413.00 | $ 136.00 | $ 450.00 | $ 22,939.00 | $ 58,999.00 | $ 81,938.00 | |
2022 | Blank Ast 3 | |||||
$ 60,984.00 | $ 23.00 | $ 3,800.00 | $ 24,175.00 | $ 64,807.00 | $ 88,982.00 | |
2023 | Blank Ast 3 | |||||
$ 65,021.00 | $ 1,141.00 | $ 1,906.00 | $ 23,357.00 | $ 68,068.00 | $ 91,425.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Organizational Cnslt 2 |
Admissions Recrmt Mgr 3 |
Fac Worker |
Machinist |
Painter Ld |
Director Of Acad Support Pgm |
Publ Educ Spec 3 |
Social Work Hc Supv 2 |
Chf Engr Mgr 1 Pd |
Language Ast |