Salary record for Alexx Jimenez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Food Svc Worker Sr | |||||
$ 732.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 732.00 | $ 732.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt 4 Anr |
Pat Rel Mgr 3 |
Pathology Ast 4 |
Buyer |
Data Analysis Supv 2 |
Vis Asst Prof-Hcomp |
Health Profns Educ Spec 5 |
Writer |
Illustrator Sr |
Ath Profl 3 |