Salary record for Alexx Jimenez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Food Svc Worker Sr | |||||
$ 732.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 732.00 | $ 732.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Parking Ops Spec 2 |
Pat Supp Call Ctr Supv 2 |
Artist Sr |
Perf Artist 3 |
Act/Interim Dean |
Baker Sr |
Aerospace Engr 4 |
Charge Desc Anl 4 Gf |
Project Policy Anl 3 |
Director Iii |