Salary record for Alexx Jimenez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Food Svc Worker Sr | |||||
$ 732.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 732.00 | $ 732.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Admstn Crd 5 |
Stdt Affairs Ofcr 1 |
Legal Secr |
Asc Head Coach Crd 4 |
Hosp Ast Pd |
Vp Hs |
Accounting Mgr 3 Hc |
Cmty Svc Case Mgr |
Recr Prg Leader 4 |
Machinist Worker Ld |