Salary record for Alexx Jimenez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Food Svc Worker Sr | |||||
$ 732.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 732.00 | $ 732.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ophthalmic Tchn Ld 3 |
Prof-Ay-Law |
Alumni External Rel Mgr 3 |
Theater Prod Spec 4 |
Employee Rel Mgr 2 |
Vis Asst Res Nex |
Gi Endoscopy Tchn 2 Pd |
Tax Cmplnc Mgr 2 |
Editor |
Decision Supp Mgr 1 |