Salary record for Alfreda Dedeh Kessellie | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 74,787.00 | $ 9,480.00 | $ 14,769.00 | $ 16,672.00 | $ 99,036.00 | $ 115,708.00 | |
2018 | CLIN NURSE 2 | |||||
$ 122,288.00 | $ 4,245.00 | $ 29,500.00 | $ 29,784.00 | $ 156,033.00 | $ 185,817.00 | |
2019 | Clin Nurse 2 | |||||
$ 144,677.00 | $ 13,326.00 | $ 32,003.00 | $ 33,786.00 | $ 190,006.00 | $ 223,792.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Gardener Groundskeeper |
Electrn Opr 3 Pd |
Decision Supp Mgr 3 |
Scrty Supv 1 Hc |
Qlty And Perf Metrics Anl 4 |
Child Life Spec 1 Pd |
Painter |
Baker Sr |
Admin Stipend |
Laborer Ld |