Salary record for Alicia R Castaneda | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 109,761.00 | $ 1,687.00 | $ 12,459.00 | $ 23,864.00 | $ 123,907.00 | $ 147,771.00 | |
2018 | CLIN NURSE 2 | |||||
$ 110,717.00 | $ 1,383.00 | $ 12,105.00 | $ 23,267.00 | $ 124,205.00 | $ 147,472.00 | |
2019 | Clin Nurse 2 | |||||
$ 122,513.00 | $ 1,906.00 | $ 10,284.00 | $ 24,979.00 | $ 134,703.00 | $ 159,682.00 | |
2020 | Clin Nurse 2 | |||||
$ 97,903.00 | $ 1,514.00 | $ 6,228.00 | $ 16,087.00 | $ 105,645.00 | $ 121,732.00 | |
2021 | Clin Nurse 2 | |||||
$ 135,170.00 | $ 3,653.00 | $ 12,139.00 | $ 32,332.00 | $ 150,962.00 | $ 183,294.00 | |
2022 | Clin Nurse 2 | |||||
$ 100,170.00 | $ 3,141.00 | $ 12,253.00 | $ 24,086.00 | $ 115,564.00 | $ 139,650.00 | |
2023 | Clin Nurse 2 | |||||
$ 150,227.00 | $ 1,616.00 | $ 14,443.00 | $ 40,597.00 | $ 166,286.00 | $ 206,883.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Sfty Profl 4 |
Steamfitter |
Phys Plt Laborer Gardener A |
Sys Opr Appr |
Physcn Adm 4 |
Provider Enrollment Profl 3 |
Stdt Health Physcn 3 |
Lect Psoe-Fy |
Asst Prof Of Clin-Hcomp |
Pat Biller 3 |