Salary record for Alicia Monique Thomas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 23,373.00 | $ 3,686.00 | $ 5,410.00 | $ 8,945.00 | $ 32,469.00 | $ 41,414.00 | |
2016 | CLIN NURSE 2 | |||||
$ 137,325.00 | $ 20,405.00 | $ 27,970.00 | $ 43,283.00 | $ 185,700.00 | $ 228,983.00 | |
2017 | CLIN NURSE 2 | |||||
$ 143,994.00 | $ 2,003.00 | $ 17,378.00 | $ 44,577.00 | $ 163,375.00 | $ 207,952.00 | |
2018 | CLIN NURSE 2 | |||||
$ 145,015.00 | $ 842.00 | $ 4,471.00 | $ 53,322.00 | $ 150,328.00 | $ 203,650.00 | |
2019 | Clin Nurse 2 | |||||
$ 145,444.00 | $ 0.00 | $ 2,431.00 | $ 46,660.00 | $ 147,875.00 | $ 194,535.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Emergency Trauma Tchn Sr Pd |
Supv Teacher Ed-Ay-Continuing |
Tchl Project Supv 2 |
Cmo Med Ctr |
Inspection Mgr 3 |
Plumber Ast Supv |
Ehs Mgr 4 |
Cardiovascular Mgr 2 |
Prg Repr 3 |
Paralegal 1 |