Salary record for ALISA JEAN QUINT AMARAL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 118,063.00 | $ 2,499.00 | $ 4,866.00 | $ 31,175.00 | $ 125,428.00 | $ 156,603.00 | |
2015 | CLIN NURSE 2 | |||||
$ 130,015.00 | $ 1,680.00 | $ 4,098.00 | $ 36,745.00 | $ 135,793.00 | $ 172,538.00 | |
2016 | CLIN NURSE 2 | |||||
$ 131,048.00 | $ 2,198.00 | $ 6,404.00 | $ 37,701.00 | $ 139,650.00 | $ 177,351.00 | |
2017 | CLIN NURSE 2 | |||||
$ 139,342.00 | $ 8,665.00 | $ 6,660.00 | $ 39,099.00 | $ 154,667.00 | $ 193,766.00 | |
2018 | CLIN NURSE 2 | |||||
$ 130,134.00 | $ 6,020.00 | $ 7,900.00 | $ 35,256.00 | $ 144,054.00 | $ 179,310.00 | |
2019 | Clin Nurse 2 | |||||
$ 146,503.00 | $ 5,882.00 | $ 3,440.00 | $ 43,833.00 | $ 155,825.00 | $ 199,658.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Specialist |
Non-Phys Clin Train-Genl Camp |
Clin Rsch Mgr 1 |
Dialysis Profl 4 |
Assoc Prof-Fy |
Scrty Supv 1 Hc |
Counsel 2 |
Sys Adm 3 |
Care Hosp Supv 1 |
Sys Integration Engr 3 |