Salary record for Alison Leroy | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Exec Ast 4 | |||||
$ 96,192.00 | $ 0.00 | $ 2,575.00 | $ 21,924.00 | $ 98,767.00 | $ 120,691.00 | |
2022 | Exec Ast 4 | |||||
$ 104,928.00 | $ 0.00 | $ 9,605.00 | $ 32,713.00 | $ 114,533.00 | $ 147,246.00 | |
2023 | Exec Ast 4 | |||||
$ 114,577.00 | $ 0.00 | $ 18,616.00 | $ 35,642.00 | $ 133,193.00 | $ 168,835.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Bookbinder |
Accounting Mgr 4 Hc |
Physcn Ast |
Voc Rehab Supv 2 |
Health Tchn 2 |
Fac Mgr 2 |
Clin Social Worker 1 Nex |
Med Ctr Food Svc Worker Ld |
Lect Psoe-Hcomp |
Eeg Tchno |